University Destinations
University Destination 2016 | ||
University of Essex | Business Management (including Foundation Year) | 2016 |
University of Southampton | Archaeology and History | 2016 |
Royal Veterinary College, University of London | Biological Sciences | 2016 |
Royal Agricultural University | Agriculture | 2017 |
University of Hull | Psychology | 2016 |
University of Southampton | Biomedical Sciences | 2017 |
University of Derby | Product Design Engineering Foundation | 2016 |
University of Bristol | French and Spanish (4 years) | 2016 |
Swansea University | Geography | 2016 |
University of Manchester | Biochemistry (4 years) [MSci] | 2016 |
Southampton Solent University | Public Relations and Communication | 2016 |
Ravensbourne | Digital Film Production | 2016 |
Loughborough University | Commercial Management and Quantity Surveying | 2016 |
University of York | English/History (Equal) | 2016 |
University of Kent | Business and Management with a year in Industry | 2016 |
University of Leicester | Geography | 2016 |
University of Cambridge | Computer Science | 2016 |
University of Reading | Psychology | 2016 |
University of Leeds | Medical Biochemistry | 2016 |
Cardiff Metropolitan University | Sport Coaching | 2016 |
University of Bristol | Geography | 2016 |
University of Leeds | Human Physiology | 2016 |
University of Sheffield | Civil Engineering with a Year in Industry (MEng) | 2016 |
University of Cambridge | Natural Sciences | 2016 |
University of Sheffield | Medicine (Phase One) | 2016 |
University of Bristol | Medicine – MBChB Standard entry (5 years) | 2016 |
University of Reading | Geography (Human) | 2016 |
Swansea University | Psychology | 2016 |
Durham University | Biological Sciences | 2016 |
University of Birmingham | Nursing | 2016 |
University of Reading | English Literature | 2016 |
University of Manchester | Anatomical Sciences with a Modern Language (4 years) | 2016 |
University of Edinburgh | Biomedical Sciences | 2016 |
Coventry University | Quantity Surveying and Commercial Management | 2016 |
Swansea University | Psychology | 2016 |
Bristol University of the West of England | International Business | 2016 |
University of Manchester | Psychology | 2016 |
University of Southampton | Chemistry | 2016 |
University of Warwick | History | 2016 |
University of Nottingham | Animal Science | 2016 |
University of Gloucestershire | Sports Coaching and Development | 2016 |
Loughborough University | Mathematics | 2016 |
Birmingham City University | Criminology, Policing and Investigation | 2016 |
University of Liverpool | Geography | 2017 |
University of Nottingham | Geography | 2016 |
Kings College, University of London | Mathematics | 2016 |
University of Birmingham | Psychology | 2016 |
University of Brighton | Business with Human Resource Management | 2016 |
University of Cambridge | Law | 2016 |
University of Sussex | Business, Management and Economics (with a foundation year) | 2016 |
University of Essex | Psychology | 2016 |
Swansea University | Geography | 2016 |
University of South Wales | Primary Studies with QTS | 2016 |
University of Manchester | History | 2016 |
University of Gloucestershire | Psychology | 2016 |
University of Sussex | Arts and Humanities (with a foundation year) | 2016 |
Oxford Brookes University | Computer Science | 2016 |
University of Bristol | Politics and International Relations | 2016 |
Coventry University | Advertising and Marketing | 2016 |
University of Leicester | Management Studies and Economics | 2016 |
University of Brighton | Broadcast Media | 2016 |
Anglia Ruskin University | Business Economics | 2016 |
University of Southampton | Business Analytics | 2016 |
University of Southampton | Electrical and Electronic Engineering | 2016 |
University of St Andrews | Geology | 2016 |
Plymouth University | Psychology with Criminology and Criminal Justice Studies | 2017 |
University of Sheffield | Electronic Engineering with a Foundation Year (4 or 5 years) | 2016 |
Oxford University | Spanish and Beginners’ Russian | 2016 |
Cardiff Metropolitan University | Business and Management Studies (3 Years or 4 Years including Foundation) | 2016 |
Swansea University | Physics | 2016 |
University of Leicester | English and American Studies | 2016 |
University of Leeds | Ancient History and History | 2016 |
University of Sussex | Law | 2016 |
University of Bristol | Veterinary Science | 2016 |
Bristol University of the West of England | Architecture and Planning | 2016 |
University of Manchester | Mathematics | 2016 |
University of Bristol | Physiological Science | 2016 |
Bournemouth University | Psychology | 2016 |
Oxford Brookes University | Nursing (Adult) | 2016 |
University of Warwick | Biomedical Science | 2016 |
University of Chester | Physics with Materials Science | 2016 |
Royal Holloway, University of London | Film, Television and Digital Production | 2016 |
Liverpool John Moores University | Sport and Exercise Science | 2016 |
Plymouth University | Economics | 2016 |
University of Nottingham | English with Creative Writing | 2016 |
Durham University | Physics (4 years) | 2016 |
University of Southampton | Philosophy and Sociology | 2016 |
University of Essex | Theatre Arts | 2016 |
University of Liverpool | Bioveterinary Science | 2016 |
University of Hertfordshire | Sports Therapy | 2016 |
University of Exeter | Economics with Industrial Experience (4 years) | 2016 |
University of South Wales | Geology (Including Foundation Year) | 2017 |
Plymouth University | Psychology | 2016 |
Back to the Top