Exam Results
Behind these excellent results sit hundreds of individual stories. We are immensely proud of what our students have achieved, whether in their BTEC, A-Level or GCSE exams.
Mr Albrighton
Headteacher
GCSE Results 2022
GCSE Results |
2022 |
2021 |
2020 |
Number of students | 263 | 222 | 205 |
Progress 8 | -0.05 | n/a | n/a |
Attainment 8 | 53.5 | 55.0 | 53.8 |
EBacc APS | 4.65 | 4.9 | 4.67 |
9 – 7 grades | 30% | 31% | 32% |
9 – 5 (strong pass) in English & Maths | 59% | 60% | 57% |
9 – 4 (standard pass) in English & Maths | 80% | 81% | 77% |
9 – 1 grades | 99.9% | 99.9% | 99.9% |
9 – 4 English | 87% | 84% | 87% |
9 – 4 Maths | 83% | 83% | 82% |
A-level Results 2022
A-level Results | 2022 | 2021 |
2020 |
Number of students |
97 | 109 | 91 |
% A*-E Grades | 100 | 99 | 100 |
% A*-C Grades | 81 | 81 | 89 |
% A*-B Grades | 58 | 60 | 69 |
% A*-A Grades | 31 | 36 | 38 |
Performance Measures
Our school performance measures can be found at https://www.find-school-performance-data.service.gov.uk/school/138289/burford-school
Back to the Top