| Autumn Term 2026 | |
|---|---|
| Term 1 | |
| Inset Day | 01 September |
| First Day of Term Year 7,12, and New Boarding Students | 02 September |
|
Term Starts for all students |
03 September |
| Open Evening | 17 September, School ends at 12.10 |
| Last Day of Term | 23 October |
| Half Term | 26 October - 30 October |
| Term 2 |
|
| Inset Day | 2 November |
| First Day of Term | 3 November |
| Charter Day | 20 November, School ends 12.10 |
| School Closed | 27 November |
| Last Day of Term | 18 December, School ends 12.20 |
| Winter Holidays | 21 December - 1 January 2027 |
| Spring Term 2027 | |
| Term 3 | |
| Inset Date | 4 January |
| First Day of Term | 5 January |
| Last Day of Term | 12 February |
| Half Term | 15 - 19 February |
| Term 4 | |
| First Day of Term | 22 February |
| Last Day of Term | 25 March |
| Spring Holidays | 26 March - 9 April |
| Summer Term 2027 | |
| Term 5 | |
| First Day of Term | 12 April |
| Bank Holiday | 3 May |
| Last Day of Term | 28 May |
| Half Term | 31 May - 4 June |
| Term 6 | |
| Inset Day | 07 June |
| First Day of Term | 08 June |
| Last Day of Term | 20 July, School ends 12.20 |
| Inset Day | 21 July |
| Summer Holidays | |
| Autumn Term 2026/2027 | |
|---|---|
| Inset Day | 01 September |
| New School Boarders Arrive | 01 September | 2 pm Opening |
| Boarders Return | 02 September | 6 pm Evening |
| First Day of Term | 3 September |
| Boarders Depart | 23 October | 6 pm Closure |
| Half Term | 26 October - 30 October |
| Boarders Return | 2 November | 6 pm Evening |
| First Day of Term | 3 November |
| School Closed Exeat Weekend | 26 November | 6 pm Closure - 29 November | 6 pm open |
| Last Day of Term | 18 December |
| Boarders Depart | 18 December | 3 pm Closure |
| Winter Holidays | 21 December - 1 January 2027 |
| Spring Term 2027 | |
| Boarders Return | 4 January 2027 | 6 pm Opening |
| Inset Day | 4 January |
| First Day of Term | 5 January |
| Last Day of Term | 12 February |
| Boarders Depart | 12 February | 6 pm Closure |
| Half Term | 15 - 19 February |
| Boarders Return | 21 February | 6 pm Opening |
| First Day of Term | 22 February |
| Last Day of Term | 25 March |
| Boarders Depart | 25 March | 6 pm Closure |
| Spring Holidays | 26 March - 9 April |
| Summer Term 2027 | |
| Boarders Return | 11 April | 6 pm Opening |
| First Day of Term | 12 April |
| Bank Holiday Exeat Weekend | 30 April, 6 pm Closure – 3 May, 6 pm Open |
| Bank Holiday Monday | 3 May |
| Boarders Depart | 28 May | 6 pm Closure |
| Half Term | 31 May - 4 June |
| Boarders Return | 07 June | 6 pm Opening |
| Inset Day | 07 June |
| First Day of Term | 08 June |
| Last Day of Term | 20 July |
| Boarders Depart | 20 July | 3 pm Closure |
| Autumn Term 2027 | |
|---|---|
| Term 1 | |
| Inset Day | 03 September |
| Inset Day | 06 September |
| First Day of Term Year 7, 12, and New Boarding Students | 07 September |
| Term Starts for all students | 08 September |
| Open Evening | 16 September, School ends at 12.10 |
| Last Day of Term | 22 October |
| Half Term | 25 October - 29 October |
| Term 2 | |
| First Day of Term | 01 November |
| School Closed | 26 November |
| Last Day of Term | 19 December |
| Inset Day | 20 December |
| Winter Holidays | 21 December - 31 December |
| Spring Term 2028 | |
|---|---|
| Term 3 | |
| Bank Holiday | 03 January |
| Inset Day | 04 January |
| Term Starts for all students | 05 January |
| Last Day of Term | 11 February |
| Half Term | 14 February - 18 February |
| Term 4 | |
| Term Starts for all students | 21 February |
| Last Day of Term | 7 April |
| Easter Holidays | 10 April - 21 April |
| Summer Term 2028 | |
|---|---|
| Term 5 | |
| Term Starts for all students | 24 April |
| Bank Holiday | Monday 01 May |
| Last Day of Term | 26 May |
| Summer Half Term | 29 May - 02 June |
| Term 6 | |
| Inset Day | 05 June |
| Terms Starts for all students | 06 June |
| Last Day of Term | 21 July - School Closes at 12.10 |
| Summer Holidays |
| Autumn Term 2027 | |
|---|---|
| Term 1 | |
| Inset Day | 03 September |
| Inset Day | 06 September |
| New School Boarders Arrive | 06 September - 2pm Opening |
| Boarders Return | 07 September - 6pm Evening |
| First Day of Term | 08 September |
| Boarders Depart | 22 October - 6pm Closure |
| Half Term | 25 October - 29 October |
| Term 2 | |
| Boarders Return | 31 October - 6pm Evening |
| First Day of Term | 01 November |
| School Closed Exeat Weekend | 26 November - 6pm Closure - 28 November - 6pm Open |
| Last Day of Term | 19 December |
| Inset day | 20 December |
| Christmas Holiday | 21 December - 31 December |
| Spring Term 2028 | |
|---|---|
| Term 3 | |
| Bank Holiday | 03 January |
| Inset Day | 04 January |
| Boarders Return | 04 January - 6pm Evening |
| First Day of Term | 05 January |
| Boarders Depart | 11 February - 6pm Closure |
| Half Term | 14 February - 18 February |
| Term 4 | |
| Boarders Return | 20 February - 6pm Evening |
| Last Day of Term | 07 April - School Closes at 12.10 |
| Boarders Depart | 07 April - 3pm Closure |
| Easter Holidays | 10 April - 21 April |
| Summer Term 2028 | |
|---|---|
| Term 5 | |
| Boarders Return | 23 April - 6pm Evening |
| First Day of Term | 24 April |
| Bank Holiday | 28 April, 6 pm Closure – 1 May, 6 pm Open |
| Boarders Depart | 26 May - 6pm Closure |
| Half Term | 29 May - 2 June |
| Term 6 | |
| Inset Day | 05 June |
| Boarders Return | 05 June - 6pm Evening |
| First Day of Term | 06 June |
| Last Day of Term | 21 July - School Closes at 12.10 |
| Boarders Depart | 21 July - 3pm Closure |
| Summer Holidays |