School transport places need to be applied and are normally allocated for the duration of a school year.
If school transport is required for a subsequent school year, a further application needs to be made.
Applications for school transport places are taken from May in any school year for the next school year starting in September. As places are limited, it is recommended that applications are made early to secure a place and in any event before the end of term 6 in mid-July. Applications received after mid-July are unlikely to secure a school transport place for September.
For students who qualify for free school transport their entitlement is determined by Oxfordshire County Council and transport passes are issued by it.
Applications for school transport places where students are required to pay, in most cases need to be made to the transport operator directly, to reserve a seat. Please see our school transport routes and providers section below for details.
Students attending Sixth Form are required to apply and pay for school transport if needed.
Places are subject to availability on particular routes, with the application process the same as for students in Years 7-11.
Our Student Support Fund has limited funds to provide financial support to families for the cost of school transport.
If you wish to apply, please contact our Director of Business and Finance Mr Staniforth in the first instance.
For information on the financial support we may be able to offer to Sixth Form students towards the cost of school transport, please visit our Joining in Sixth Form page.
School Late Bus Service
We offer two free late bus services on Mondays, Tuesdays and Thursdays. These services are funded by the school to support participation in the range of clubs and activities we offer after school.
Students wishing to use the late bus service must sign-up on the day at either break or lunchtime at the Finance Office. Please note that the service is only available to students who have taken part in an after-school activity and signed up before 2.00 pm on the day.
The two late bus routes operate as follows:
Bus 1 (departs school at 4.40 pm)
Bus 2 (departs school at 4.40 pm)
Bradwell Village
Shilton
Alvescot
Langford
Filkins
Lechlade
Clanfield
Black Bourton
Bampton
Brize Norton
Carterton
School Transport Routes and Providers
Please note that school transport arrangements can vary from year to year.
BFO1 - 100 Seats
Pick-Up / Drop-Off Point | AM | PM |
---|---|---|
Milton-under-Wychwood, High Lodge Farm | 07:35 | 15:40 |
Milton-under-Wychwood, Jubilee Lane / High St. | 07:40 | 15:35 |
Milton-under-Wychwood, The Hare P.H. | 07:45 | 15:30 |
Milton-under-Wychwood, Village Hall | 07:46 | 15:29 |
Milton-under-Wychwood, Opp. Post Office | 07:50 | 15:25 |
Burford School | 08:05 | 15:10 |
Matt.Barnes@Barnescoaches.co.uk 01793 821303
BF02 – 59 seats
Pick-Up / Drop-Off Point | AM | PM |
---|---|---|
Upper Rissington, Farmen Crescent | 07:30 | 15:55 |
Idbury, Idbury Road Turn | 07:35 | 15:50 |
Fifield Bus Shelter | 07:40 | 15:45 |
Bruern, Home Farm Cottages | 07:46 | 15:39 |
Bruern, Grange Cottages | 07:47 | 15:38 |
Bruern, Jnc. Off Bruern Road | 07:48 | 15:37 |
Lyneham Bus Stop | 07:52 | 15:33 |
Shipton-Under-Wychwood, Red Horse | 07:57 | 15:28 |
Shipton-Under-Wychwood, Cricket Club | 07:57 | 15:28 |
Burford School | 08:15 | 15:10 |
01451 820369 W: www.pulhamscoaches.com
BFO3 - 57 Seats
Pick-Up / Drop-Off Point | AM | PM |
---|---|---|
Shipton-Under-Wychwood, Five Ways | 07:45 | 15:25 |
Ascott-Under-Wychwood, Dawls Close | 07:50 | 15:30 |
Ascott-Under-Wychwood, Stop by Church | 07:51 | 15:31 |
Shipton-Under-Wychwood, Meadow Lane | 07:57 | 15:37 |
Fulbrook, Bus Stop, War Memorial | 08:05 | 15:45 |
Burford School | 08:15 | 15:10 |
reboundcoaches@hotmail.com 01993 852034
BF04 – 82 seats
Pick-Up / Drop-Off Point | AM | PM |
---|---|---|
Chadlington, Opp. Slaters Butchers | 07:18 | 15:57 |
Spelsbury | 07:23 | 15:52 |
Charlbury, Nine Acres Lane, New Barn Garage | 07:28 | 15:47 |
Charlbury, Ditchley Road | 07:31 | 15:44 |
Charlbury, Opp. Dancers Hill | 07:32 | 15:43 |
Charlbury, Opp. Londis (Outside Fire Station) | 07:33 | 15:42 |
Finstock, Leafield Crossroads | 07:40 | 15:35 |
Finstock, High Street, Primary School (PM only) | n/a | 15:34 |
Leafield, Lower End | 07:42 | 15:33 |
Leafield, The Green, Opp. Fox PH | 07:45 | 15:30 |
Burford School | 08:05 | 15:10 |
BFO5 - 102 Seats
Pick-Up Point/Drop-Off Point | AM | PM |
---|---|---|
Black Bourton, Station Road Bus Stop | 07:30 | 15:45 |
Black Bourton, Memorial | 07:31 | 15:43 |
Bampton Market Square | 07:35 | 15:40 |
Brize Norton | 07:42 | 15:33 |
Minster Lovell, Bushy Ground Bus Stop | 07:49 | 15:26 |
Minster Lovell, Brize Norton Road, Opp. Shops | 07:50 | 15:25 |
Minster Lovell, Opp. Spar Shop | 07:52 | 15:23 |
Minster Lovell, Horse & Radish Pub | 07:53 | 15:22 |
Whitehall Cottages | 07:54 | 15:21 |
Worsham Turn | 07:55 | 15:20 |
Burford School | 08:05 | 15:10 |
BF06 - 76 Seats
Pick-Up/Drop-Off Point | AM | PM |
---|---|---|
Clanfield, Bus Shelter, Main Street | 07:25 | 16:02 |
Clanfield, Plough Hotel | 07:27 | 16:00 |
Alvescot, Memorial | 07:35 | 15:50 |
Langford, Village Hall Bus Stop | 07:45 | 15:42 |
Filkins, War Memorial | 07:50 | 15:37 |
Carterton, Upavon Way, Stanmore Crescent | 08:00 | 15:27 |
Carterton, Shilton Road, Cotswold Way | 08:02 | 15:25 |
Burford School | 08:15 | 15:10 |
accounts@pulhamscoaches.com01451820369
Rebound 1A - 78 Seats
Pick-Up/Drop-Off Point | AM | PM |
---|---|---|
Brize Norton, Primary School | 07:35 | 15:30 |
Shilton Park, Co-Op | 07:45 | 15:25 |
Carterton, Monahan Way | 07:50 | 15:20 |
Burford School | 08:05 | 15:10 |
Rebound 2 - 67 Seats
Pick-Up/Drop-Off Point | AM | PM |
---|---|---|
Bampton, Bottom of Weald Street | 07:40 | 15:37 |
Bampton, Doctor's Surgery | 07:43 | 15:34 |
Carterton , Iron Bridge | 07:55 | 15:22 |
Carterton, Corbett Road | 08:03 | 15:17 |
Burford School | 08:10 | 15:10 |
Rebound 3 - 64 Seats
Pick-Up/Drop-Off Point | AM | PM |
---|---|---|
Clanfield | 07:45 | 15:32 |
Alvescot | 07:50 | 15:27 |
Carterton, Richings Drive | 07:54 | 15:23 |
Carterton Community College | 07:55 | 15:22 |
Carterton, Brizewood | 07:58 | 15:17 |
Carterton, Shillbrook Avenue | 08:00 | 15:15 |
Burford School | 08:05 | 15:10 |
School Organised Transport - 53 Seats
Pick-Up/Drop-Off Point | AM | PM |
---|---|---|
Faringdon, Park Road, Swan Pub Bus Stop | 07:00 | 16:25 |
Snowswick Lane, Coleshill Church | 07:10 | 16:15 |
Snowswick Lane, South Cottage | 07:15 | 16:10 |
Snowswick Lane, Junction with A417 | 07:18 | 16:07 |
Lechlade, A417, St John's Priory Park Bus Shop | 07:21 | 16:04 |
Lechlade, A361, Bus Stop Near Jubilee Hall | 07:26 | 15:59 |
Lechlade, A361, Vennymore Bus Stop (Near Fuel Station) | 07:28 | 15:57 |
Little Faringdon, Junction of Lechlade Road | 07:32 | 15:53 |
Kelmscott Village, St George's Church | 07:39 | 15:46 |
Grafton Village, Crossroads | 07:47 | 15:38 |
Clanfield, Bus Stop, Near High House Close | 07:50 | 15:30 |
Black Bourton, Main Road, Near Turning For Village | 07:52 | 15:25 |
Shilton Village, Corner of Hen 'N' Chick Lane and Ford Road | 08:02 | 15:23 |
Bradwell Grove, Village Junction (Bus Will Turn Around at Crossroads in Village) | 08:07 | 15:18 |
Bradwell Village, Entrance to Bradwell Village (PM Vehicle Will Drop at Village Hall) | 08:10 | 15:15 |
Burford School | 08:15 | 15:10 |
Pick-Up/Drop-Off Point | AM | PM |
---|---|---|
Eynsham, Dovehouse Close | 07:50 | 15:50 |
Eynsham, Spareacre Lane Shops | 07:51 | 15:49 |
Witney, Church Lane | N/A | 15:37 |
Witney, Market Square [D] | N/A | 15:33 |
Minster Lovell, The White Hart | 08:05 | 15:25 |
Burford, School Grounds | 08:20 | 15:15 |
Pick-Up/Drop-Off Point | AM | PM |
---|---|---|
Woodstock, Marlborough Arms | 07:00 | 16:15 |
Bladon Church | 07:05 | 16:10 |
Hanborough, Rail Station | 07:08 | 16:07 |
Long Hanborough, New Road | 07:12 | 16:04 |
North Leigh, Mason Arms | 07:17 | 15:59 |
Witney, Market Square [Arr] | 07:31 | N/A |
Witney, Market Square [B] | 07:50 | N/A |
Witney, Market Square [C] | N/A | 15:50 |
Witney, Market Square [Arr] | N/A | 15:43 |
Witney, Depot | 07:52 | 15:38 |
Minster Lovell, The White Heart | 07:57 | 15:35 |
Brize Norton, Church | 08:05 | N/A |
Carterton, Crossroads | 08:08 | N/A |
Burford School [Grounds] | N/A | 15:25 |
Burford, Primary School | 08:20 | 15:15 |
N.B Does not serve school grounds in the morning.